Digital Dream Technology support

Title: Nested loops? [Print This Page]

Author: math_indy    Time: 2019-3-5 06:03
Title: Nested loops?

Can DDCSV2.1 do nested loops?

For example, can I do:

M98 P1000 L10
(END OF PROGRAM)


O1000
... DO SOMETHING 10 TIMES

M98 P2000 L5
M99

O2000
... DO SOMTHING FIFTY (10*5) TIMES?

M99

TOM



Author: ytliu    Time: 2019-3-14 07:17
Sorry, DDCSV does not support nested loops, the innermost loop call will execute correctly, and the outer loop will only execute once. For the code you write, the 2000 subroutine will loop 5 times, but the 1000 subroutine will only execute once.
Author: Hallubalu    Time: 2020-7-29 22:54
Last edited by Hallubalu In 2020-7-29 22:56 Editor

Hello I also have a problem with my code.

Right now I'm using my DDCSV2.1 and I want to create a loop. My mashinery moves to z-150 and x0 y0 but after that it just stops. What do I need to change in order to make it work.
My loop looks as followed:
G91 G21
G00 X0 Y0
G00 Z-150
M98P10L10
M2


O10
G01        x 9.500        y 0.0
G01        x 9.498        y 0.1
G01        x 9.494        y 0.2
G01        x 9.486        y 0.3
G01        x 9.476        y 0.4
G01        x 9.462        y 0.5
G01        x 9.445        y 0.6
G01        x 9.425        y 0.7
G01        x 9.403        y 0.8
G01        x 9.377        y 0.9
G01        x 9.347        y 1.0
G01        x 9.315        y 1.1
G01        x 9.279        y 1.2
G01        x 9.240        y 1.3
G01        x 9.198        y 1.4
G01        x 9.153        y 1.5
G01        x 9.104        y 1.6
G01        x 9.052        y 1.7
G01        x 8.996        y 1.8
G01        x 8.936        y 1.9
G01        x 8.873        y 2.0
G01        x 8.807        y 2.1
G01        x 8.736        y 2.2
G01        x 8.662        y 2.3
G01        x 8.583        y 2.4
G01        x 8.501        y 2.5
G01        x 8.414        y 2.6
G01        x 8.323        y 2.7
G01        x 8.227        y 2.8
G01        x 8.127        y 2.9
G01        x 8.022        y 3.0
G01        x 7.912        y 3.1
G01        x 7.796        y 3.2
G01        x 7.675        y 3.3
G01        x 7.549        y 3.4
G01        x 7.416        y 3.5
G01        x 7.277        y 3.6
G01        x 7.131        y 3.7
G01        x 6.978        y 3.8
G01        x 6.817        y 3.9
G01        x 6.649        y 4.0
G01        x 6.471        y 4.1
G01        x 6.284        y 4.2
G01        x 6.086        y 4.3
G01        x 5.877        y 4.4
G01        x 5.654        y 4.5
G01        x 5.418        y 4.6
G01        x 5.165        y 4.7
G01        x 4.893        y 4.8
G01        x 4.599        y 4.9
G01        x 4.278        y 5.0
G01        x 3.924        y 5.1
G01        x 3.526        y 5.2
G01        x 3.068        y 5.3
G01        x 2.516        y 5.4
G01        x 1.787        y 5.5
G01        x 0.000        y 5.6
G01        x -1.787 y 5.5
G01        x -2.516 y 5.4
G01        x -3.068 y 5.3
G01        x -3.526 y 5.2
G01        x -3.924 y 5.1
G01        x -4.278 y 5.0
G01        x -4.599 y 4.9
G01        x -4.893 y 4.8
G01        x -5.165 y 4.7
G01        x -5.418 y 4.6
G01        x -5.654 y 4.5
G01        x -5.877 y 4.4
G01        x -6.086 y 4.3
G01        x -6.284 y 4.2
G01        x -6.471 y 4.1
G01        x -6.649 y 4.0
G01        x -6.817 y 3.9
G01        x -6.978 y 3.8
G01        x -7.131 y 3.7
G01        x -7.277 y 3.6
G01        x -7.416 y 3.5
G01        x -7.549 y 3.4
G01        x -7.675 y 3.3
G01        x -7.796 y 3.2
G01        x -7.912 y 3.1
G01        x -8.022 y 3.0
G01        x -8.127 y 2.9
G01        x -8.227 y 2.8
G01        x -8.323 y 2.7
G01        x -8.414 y 2.6
G01        x -8.501 y 2.5
G01        x -8.583 y 2.4
G01        x -8.662 y 2.3
G01        x -8.736 y 2.2
G01        x -8.807 y 2.1
G01        x -8.873 y 2.0
G01        x -8.936 y 1.9
G01        x -8.996 y 1.8
G01        x -9.052 y 1.7
G01        x -9.104 y 1.6
G01        x -9.153 y 1.5
G01        x -9.198 y 1.4
G01        x -9.240 y 1.3
G01        x -9.279 y 1.2
G01        x -9.315 y 1.1
G01        x -9.347 y 1.0
G01        x -9.377 y 0.9
G01        x -9.403 y 0.8
G01        x -9.425 y 0.7
G01        x -9.445 y 0.6
G01        x -9.462 y 0.5
G01        x -9.476 y 0.4
G01        x -9.486 y 0.3
G01        x -9.494 y 0.2
G01        x -9.498 y 0.1
G01        x -9.500 y 0.0
G01        x -9.498 y -0.1
G01        x -9.494 y -0.2
G01        x -9.486 y -0.3
G01        x -9.476 y -0.4
G01        x -9.462 y -0.5
G01        x -9.445 y -0.6
G01        x -9.425 y -0.7
G01        x -9.403 y -0.8
G01        x -9.377 y -0.9
G01        x -9.347 y -1.0
G01        x -9.315 y -1.1
G01        x -9.279 y -1.2
G01        x -9.240 y -1.3
G01        x -9.198 y -1.4
G01        x -9.153 y -1.5
G01        x -9.104 y -1.6
G01        x -9.052 y -1.7
G01        x -8.996 y -1.8
G01        x -8.936 y -1.9
G01        x -8.873 y -2.0
G01        x -8.807 y -2.1
G01        x -8.736 y -2.2
G01        x -8.662 y -2.3
G01        x -8.583 y -2.4
G01        x -8.501 y -2.5
G01        x -8.414 y -2.6
G01        x -8.323 y -2.7
G01        x -8.227 y -2.8
G01        x -8.127 y -2.9
G01        x -8.022 y -3.0
G01        x -7.912 y -3.1
G01        x -7.796 y -3.2
G01        x -7.675 y -3.3
G01        x -7.549 y -3.4
G01        x -7.416 y -3.5
G01        x -7.277 y -3.6
G01        x -7.131 y -3.7
G01        x -6.978 y -3.8
G01        x -6.817 y -3.9
G01        x -6.649 y -4.0
G01        x -6.471 y -4.1
G01        x -6.284 y -4.2
G01        x -6.086 y -4.3
G01        x -5.877 y -4.4
G01        x -5.654 y -4.5
G01        x -5.418 y -4.6
G01        x -5.165 y -4.7
G01        x -4.893 y -4.8
G01        x -4.599 y -4.9
G01        x -4.278 y -5.0
G01        x -3.924 y -5.1
G01        x -3.526 y -5.2
G01        x -3.068 y -5.3
G01        x -2.516 y -5.4
G01        x -1.787 y -5.5
G01        x 0.000        y -5.6
G01        x 1.787        y -5.5
G01        x 2.516        y -5.4
G01        x 3.068        y -5.3
G01        x 3.526        y -5.2
G01        x 3.924        y -5.1
G01        x 4.278        y -5.0
G01        x 4.599        y -4.9
G01        x 4.893        y -4.8
G01        x 5.165        y -4.7
G01        x 5.418        y -4.6
G01        x 5.654        y -4.5
G01        x 5.877        y -4.4
G01        x 6.086        y -4.3
G01        x 6.284        y -4.2
G01        x 6.471        y -4.1
G01        x 6.649        y -4.0
G01        x 6.817        y -3.9
G01        x 6.978        y -3.8
G01        x 7.131        y -3.7
G01        x 7.277        y -3.6
G01        x 7.416        y -3.5
G01        x 7.549        y -3.4
G01        x 7.675        y -3.3
G01        x 7.796        y -3.2
G01        x 7.912        y -3.1
G01        x 8.022        y -3.0
G01        x 8.127        y -2.9
G01        x 8.227        y -2.8
G01        x 8.323        y -2.7
G01        x 8.414        y -2.6
G01        x 8.501        y -2.5
G01        x 8.583        y -2.4
G01        x 8.662        y -2.3
G01        x 8.736        y -2.2
G01        x 8.807        y -2.1
G01        x 8.873        y -2.0
G01        x 8.936        y -1.9
G01        x 8.996        y -1.8
G01        x 9.052        y -1.7
G01        x 9.104        y -1.6
G01        x 9.153        y -1.5
G01        x 9.198        y -1.4
G01        x 9.240        y -1.3
G01        x 9.279        y -1.2
G01        x 9.315        y -1.1
G01        x 9.347        y -1.0
G01        x 9.377        y -0.9
G01        x 9.403        y -0.8
G01        x 9.425        y -0.7
G01        x 9.445        y -0.6
G01        x 9.462        y -0.5
G01        x 9.476        y -0.4
G01        x 9.486        y -0.3
G01        x 9.494        y -0.2
G01        x 9.498        y -0.1
G01        x 9.500        y -0.0
M99
%









Welcome Digital Dream Technology support (http://bbs.ddcnc.com/) Powered by Discuz! X3