Lifting capacity | t | 20.5*2 | ||
Lifting height | m | 12.2 | ||
Span | m | 32 | ||
Cantilever | Left | m | 8 | |
Right | 8 | |||
Speed | Trolley traveling speed | m/min | 40 | |
Crane traveling speed | 60 | |||
Lifting speed | 12 | |||
Working class | / | M6 | ||
Power supply | V/Hz | 380v, 3 phase, 50hz | ||
Trolley traveling power | KW | 2*4 | ||
Crane traveling power | 4*7.5 | |||
Hoisting power | 2*55 | |||
Total power | 148 | |||
Total Weight | t | 193 (excluding lifting appliance) | ||
Max wheel load | KN | 310 | ||
Insulation grade grade | / | F | ||
Ambient temperature | / | -20℃ ~ +40℃ |
Note: Recommended Rail Specification
Type | Top Width(mm) | Bottom Width(mm) | Height(mm) | Weight(kg/m) |
QU120 | 120 | 170 | 170 | 118.1 |
Note: Images are for visual aid only, not to scale and may not be exact unit or system quoted. For detailed dimensions, please refer to the crane drawing.
Case: 80 ton Rubber-tyred Double Girders Gantry Crane Commissioning on Site
41 ton Double Girders Container Gantry Crane for sale to Russian federation
Welcome Digital Dream Technology support (http://bbs.ddcnc.com/) | Powered by Discuz! X3 |