Lifting capacity | t | 15 | ||||
Lifting height | m | 7 | ||||
Span | 20 | |||||
Speed | Cross traveling speed | m/min | 2.0~20 (inverter control) | |||
Crane traveling speed | 2.0~20 (inverter control) | |||||
Lifting speed | 0.7~4.0 (inverter control) | |||||
Working class | / | FEM2M (ISO M5) | ||||
Power supply | V/Hz/P | 415V/50HZ/3P | ||||
Crane traveling power | KW | 2.2*2 | ||||
Trolley traveling power | 1.1*2 | |||||
Lifting power | 13 | |||||
Total power | 19.6 | |||||
Max. wheel load | KN | 133.8 | ||||
Total weight | t | 17.7 | ||||
Ambient temperature | / | -20℃ ~ +40℃ | ||||
Anti-collision system | / | Included | ||||
Phase protection relays | / | Included | ||||
Limit switch | / | Included | ||||
Voltage Low Protect device | / | Included | ||||
Emergency stop action | / | Included | ||||
Ground fault protection | / | Included | ||||
Short-circuit protection | / | Included | ||||
Over-heating protection | / | Included | ||||
Power-off protection | / | Included | ||||
Over-current protection | / | Included | ||||
Overload protector | / | Included | ||||
Top Quality Buffer | / | Included | ||||
Country of Origin | China |
Recommended Rail Specification
Type | Top Width(mm) | Bottom Width(mm) | Height(mm) | Weight(kg/m) |
P38 | 68 | 114 | 134 | 38.73 |
(The above picture is for reference to crane model only)
In addition to the advantages of ordinary single-beam cranes, European-style single-girder cranes adopt low-headroom design in design concept, which can effectively increase the transportation space, and the unique C-shaped structure increases the hoisting space accordingly. In terms of appearance, it is European-style design, light in weight, and can be programmed to lift the limit to achieve comprehensive protection. In terms of performance, it has stable startup and operation, no impact, good mute effect, and reduced noise pollution; and low failure rate, which can reduce maintenance costs and prolong service life. In the system composition, there is a hard tooth surface reducer, which has high bearing capacity and long service life; semi-grease lubrication and high-strength galvanized anti-rust steel wire rope, maintenance-free; and a three-in-one drive of motor, brake and reduction box
15 ton European-spec Single Girder Gantry Crane for sale to Australia
Welcome Digital Dream Technology support (http://bbs.ddcnc.com/) | Powered by Discuz! X3 |