Double Girder EOT with Grab Bucket (QZ for Coal Handling)
Double Girder EOT with Grab Bucket (Model QZ)
Lifting capacity | t | 15 | 20 | |
Lifting height | m | 11.5 | 11.5 | |
Span | m | 15.75 | 15.75 | |
Speed | Trolley traveling | m/min | 39.7 | 39.7 |
Crane traveling | 71 | 71 | ||
Lifting | 7.9 | 7.2 | ||
Working class | / | ISO M5 | ISO M5 | |
Power supply | V/Hz | 380v, 3phase, 50hz | 380v, 3phase, 50hz | |
Trolley traveling power | KW | 4 | 4 | |
Crane traveling power | 2*6.3 | 2*6.3 | ||
Hoisting power | 26 | 26 | ||
Total power | 42.6 | 42.6 | ||
Total Crane Weight | t | 20.95 | 22.14 | |
Max crane wheel load | KN | 153 | 153 | |
Protection class | / | H | H | |
Insulation class | / | IP54 | IP54 | |
Working temperature | / | -20℃ ~ +50℃ | -20℃ ~ +50℃ | |
Steel | / | Q235B | Q235B | |
Country of Origin | / | China | China |
Type | Top Width(mm) | Bottom Width(mm) | Height(mm) | Weight(kg/m) |
P43 | 70 | 114 | 140 | 44.65 |
The bridge crane using the grab bucket as the spreader can perform unloading, stacking, reverse transportation, reclaiming and loading operations during the preparation of raw materials. The grab bridge crane is widely used in the hoisting of general cargo in various factories and mines, and is equipped with a special spreader such as a grab for special operations.
QZ Type Double Girder Overhead Crane with Grab Bucket for sale to UAE
Welcome Digital Dream Technology support (http://bbs.ddcnc.com/) | Powered by Discuz! X3 |