10 Ton Overhead Travelling Crane Lifting Capacity | t | 10 | ||||||||||||||||
10 Ton Overhead Travelling Crane Span | m | 10.5 13.5 16.5 19.5 25.5 25.5 28.5 31.5 | 10.5 13.5 16.5 19.5 25.5 25.5 28.5 31.5 | |||||||||||||||
10 Ton Overhead Travelling Crane Lifting Height | 16 | 16 | ||||||||||||||||
10 Ton Overhead Travelling Crane Work Class | A5 | A6 | ||||||||||||||||
10 Ton Overhead Travelling Crane Hoisting | m/min | 85 | 13.3 | |||||||||||||||
10 Ton Overhead Travelling Crane Trolley Travelling | 37.2 | |||||||||||||||||
10 Ton Overhead Travelling Crane Travelling | 69 | 70.9 | 92.7 | 93.7 | ||||||||||||||
S1 | 1050 | |||||||||||||||||
S2 | 1300 | |||||||||||||||||
H | mm | 1 876 | 1 926 | 1 876 | 1 926 | |||||||||||||
H1 | 765 | 815 | 765 | 850 | ||||||||||||||
H2 | -24 | 1 26 | 226 | 376 | 526 | 628 | 828 | 978 | -24 | 126 | 226 | 376 | 526 | 678 | 828 | 978 | ||
H3 | 2396 | 2546 | 2646 | 2796 | 2946 | 3048 | 32118 | 3398 | 2396 | 2546 | 2646 | 2796 | 2946 | 3098 | 3248 | 3398 | ||
H4 | 602 | 552 | 602 | 552 | ||||||||||||||
K | 2000 | |||||||||||||||||
W | 4050 | 5000 | 4050 | 5000 | ||||||||||||||
B | 5824 | 5882 | 6174 | 59711 | 6388 | |||||||||||||
b | 230 | |||||||||||||||||
10 Ton Overhead Travelling Crane Max. Wheel Loading | kN | 101 | 108 | 117 | 122 | 129 | 141 | 150 | 158 | 102 | 109 | 118 | 123 | 130 | 143 | 152 | 160 | |
10 Ton Overhead Travelling Crane Motor Power | kw | 27.5 | 32.1 | 35.5 | 39.5 | |||||||||||||
10 Ton Overhead Travelling Crane Rail | 43kg/m | |||||||||||||||||
10 Ton Overhead Travelling Crane Power Supply | 3-Phase A.C. 50/60Hz 220-660V |
Crane manufacturers Dongqi Group mainly supply overhead cranes, gantry cranes, eot cranes, bridge cranes, electric hoists, crane parts and related industrial cranes in China.
Currently, 10 ton overhead travelling crane is very popular about many countries and regions. For example, Pakistan, Philippines, Sri Lanka, etc. Whenever you would like to obtain the correct size and model, you can consulate our company’s group according to the requirements. We will assist you and provide you with various equipment. There are a variety of cranes including many ton types, working sites, and different capacity models. Our firm has several decades’ experience in manufacturing the cranes. For a long time, we can consider improvement in consideration of the safety, convenience, and ease in purchase of customers when the users need them. If you work together with an 10 ton bridge crane, and it is very critical for the safety, you need take into account the product’s quality and cost which the clients want to learn.
10 Ton Overhead Travelling Crane Design Specification
Welcome Digital Dream Technology support (http://bbs.ddcnc.com/) | Powered by Discuz! X3 |