Feature | HD | LD |
Design | Modular design originated from Europe | Integrated design |
Appearance | ||
Working class | M5 | M3 |
Lifting height | 4.15m | 4.05m |
Lifting mechanism | | Wire rope breaking force: 1670N/ mm2 |
Lifting speed | 0.5~5m/min (inverter control) | 4m/min (single speed) |
Trolley travelling speed | 2~20m/min (inverter control) | 20 (single speed) |
Crane travelling speed | 2~20m/min (inverter control) | 20 (single speed) |
Electrics | Schneider | CHNT (origin from China) |
Maintenance | Maintenance free, no need to add oil 3~5 years | Gear box, wire rope needs to add oil every year. Will need to stop production for maintenance. |
Noise | Little noise, environmental-friendly at work | Big noise in warehouse |
Total weight | 6.5t | 7.14t |
If you do not know which type of single girder overhead crane to choose, please feel free to contact us. Or Leave a message below, our single girder overhead crane engineer will design the most suitable overhead crane for your application.
Comparison between LD and HD overhead crane
Welcome Digital Dream Technology support (http://bbs.ddcnc.com/) | Powered by Discuz! X3 |